Availability: | |
---|---|
Quantity: | |
Geocell
Zhongloo
Product introduction
Technical parameter:
Geocell | ||||
item | PP | PE | ||
tensile strength of Strip ≥(Mpa) | 23 | 20 | ||
Tensile strength of weld ≥(N/cm) | 100 | 100 | ||
Tensile strength of cell edge ≥(N/cm) | 200 | 200 | ||
Intermediate tensile strength of cell sheet ≥(N/cm) | 120 | 120 |
Application
1. Used for all kinds of road building, driveways, soil stabilization and embankment stabilization
2. Used to stabilize river embankments.Product introduction
Technical parameter:
Geocell | ||||
item | PP | PE | ||
tensile strength of Strip ≥(Mpa) | 23 | 20 | ||
Tensile strength of weld ≥(N/cm) | 100 | 100 | ||
Tensile strength of cell edge ≥(N/cm) | 200 | 200 | ||
Intermediate tensile strength of cell sheet ≥(N/cm) | 120 | 120 |
Application
1. Used for all kinds of road building, driveways, soil stabilization and embankment stabilization
2. Used to stabilize river embankments.