Views: 0 Author: Site Editor Publish Time: 2023-02-15 Origin: Site
Spec | Height (mm) | Welding diatance (mm) | Sheet thickness(mm) | Tensile yield strength of the cell ≥(Mpa) | Seam peel strength≥(N) | |
smooth | textured | |||||
TGLG50-400 | 50 | 400 | 1-1.1 | 1.4-1.5 | 20.0 | 500 |
TGLG100-400 | 100 | 400 | 1000 | |||
TGLG150-400 | 150 | 400 | 1500 | |||
TGLG200-400 | 200 | 400 | 2000 | |||
TGLG75-330 | 75 | 330 | 750 | |||
TGLG100-330 | 100 | 330 | 1000 | |||
TGLG150-330 | 150 | 330 | 1500 | |||
TGLG200-330 | 200 | 330 | 2000 | |||
Notes (1) Other welding distance can be made: 356mm, 445mm, 660mm, 712mm etc. (2) The special spec or size can be manufactured according to the demands of the contact. |
Zhongloo (https://www.zlgeo.com/contactus.html) HDPE GeoCell driveway also offer a secondary confinement solution to create a much higher containment site while providing the ability of recycling fill material. This has proven to be very effectual. Reducing a site's footprint is critical to mining areas where elevation changes and topographic relief to minimize environmental impacts and costs. Using cellular confinement technology can drastically reduce the cut and fill needed to level a site while improving the return on investment.