1. Corrosion resistance
2. good water resistance
3. Long lasting
4. Specifications can be customized
Color: | |
---|---|
Model Number: | |
Thickness: | |
Width: | |
Length: | |
Package: | |
Standard: | |
Availability: | |
Quantity: | |
geomembrane
zhongloo
geomembrane
Specification
Geomembrane Technical Parameter (GB standard) | |||||||
Spec Properties | GMS0.5 | GMS0.75 | GMS1.0 | GMS1.25 | GMS1.5 | GMS2.0 | GMS2.5 |
Thickness | 0.5mm | 0.75mm | 1.0mm | 1.25mm | 1.5mm | 2.0mm | 2.5mm |
Tensile Properties (each direction) (≥) .yield strength .break strength .yield elongation .break elongation | 7KN/m 10KN/m -- 600% | 10KN/m 15KN/m -- 600% | 13KN/m 20KN/m 11% 600% | 16KN/m 25KN/m 11% 600% | 20KN/m 30KN/m 11% 600% | 26KN/m 40KN/m 11% 600% | 33KN/m 50KN/m 11% 600% |
Density(≥) | 0.940g/cc | 0.940g/cc | 0.940g/cc | 0.940g/cc | 0.940g/cc | 0.940g/cc | 0.940g/cc |
Puncture Restistance (≥) | 120N | 180N | 240N | 300N | 360N | 480N | 600N |
Carbon Black Content | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% |
Carbon black Dispersion | Noted(1) | Noted(1) | Noted(1) | Noted(1) | Noted(1) | Noted(1) | Noted(1) |
Tear Resistance (≥) | 56N | 84N | 115N | 140N | 170N | 2255N | 280N |
Oxidative Induction Time(OIT) Standare OIT(≥) | 60min. | 60min. | 60min. | 60min. | 60min. | 60min. | 60min. |
Our Project Cases
Specification
Geomembrane Technical Parameter (GB standard) | |||||||
Spec Properties | GMS0.5 | GMS0.75 | GMS1.0 | GMS1.25 | GMS1.5 | GMS2.0 | GMS2.5 |
Thickness | 0.5mm | 0.75mm | 1.0mm | 1.25mm | 1.5mm | 2.0mm | 2.5mm |
Tensile Properties (each direction) (≥) .yield strength .break strength .yield elongation .break elongation | 7KN/m 10KN/m -- 600% | 10KN/m 15KN/m -- 600% | 13KN/m 20KN/m 11% 600% | 16KN/m 25KN/m 11% 600% | 20KN/m 30KN/m 11% 600% | 26KN/m 40KN/m 11% 600% | 33KN/m 50KN/m 11% 600% |
Density(≥) | 0.940g/cc | 0.940g/cc | 0.940g/cc | 0.940g/cc | 0.940g/cc | 0.940g/cc | 0.940g/cc |
Puncture Restistance (≥) | 120N | 180N | 240N | 300N | 360N | 480N | 600N |
Carbon Black Content | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% |
Carbon black Dispersion | Noted(1) | Noted(1) | Noted(1) | Noted(1) | Noted(1) | Noted(1) | Noted(1) |
Tear Resistance (≥) | 56N | 84N | 115N | 140N | 170N | 2255N | 280N |
Oxidative Induction Time(OIT) Standare OIT(≥) | 60min. | 60min. | 60min. | 60min. | 60min. | 60min. | 60min. |
Our Project Cases