Availability: | |
---|---|
Quantity: | |
Woven Geotextile
Zhongloo
Product introduction
Woven Geotextiles are woven from durable, high-modulus polypropylene yarns into competent, robust, dimensionally stable geotextiles. These geotextiles are available in varying tensile strengths and hydraulic properties to suit particular project demands.
Woven geotextiles are made from polypropylene as well, but the manufacturing process, product characteristics, and applications differ dramatically from those of nonwovens. Narrow strands of polypropylene tape are woven together during manufacturing,producing a sturdy fabric, but one with much less permeability than nonwovens.
Technical parameter
Woven Geotextile | |||||||
item | Specification | ||||||
20-15 | 30-22 | 40-28 | 50-35 | 60-42 | 80-56 | 100-70 | |
Vertical Breaking strength(KN/M≥) | 20 | 30 | 40 | 50 | 60 | 80 | 100 |
horizontal Breaking strength(KN/M≥) | 15 | 22 | 28 | 35 | 42 | 50 | 70 |
vertical Elongation at break(%) | 28 | ||||||
CBR Bursting strength(KN) | 1.6 | 2.4 | 3.2 | 4 | 4.8 | 6 | 7.5 |
Vertical permeability coefficient(cm/s) | 0.0001-0.01 | ||||||
Unit area weight(g/sqm) | 120 | 160 | 200 | 240 | 280 | 340 | 400 |
Deviation rate(%) | ±10 |
Application
Product introduction
Woven Geotextiles are woven from durable, high-modulus polypropylene yarns into competent, robust, dimensionally stable geotextiles. These geotextiles are available in varying tensile strengths and hydraulic properties to suit particular project demands.
Woven geotextiles are made from polypropylene as well, but the manufacturing process, product characteristics, and applications differ dramatically from those of nonwovens. Narrow strands of polypropylene tape are woven together during manufacturing,producing a sturdy fabric, but one with much less permeability than nonwovens.
Technical parameter
Woven Geotextile | |||||||
item | Specification | ||||||
20-15 | 30-22 | 40-28 | 50-35 | 60-42 | 80-56 | 100-70 | |
Vertical Breaking strength(KN/M≥) | 20 | 30 | 40 | 50 | 60 | 80 | 100 |
horizontal Breaking strength(KN/M≥) | 15 | 22 | 28 | 35 | 42 | 50 | 70 |
vertical Elongation at break(%) | 28 | ||||||
CBR Bursting strength(KN) | 1.6 | 2.4 | 3.2 | 4 | 4.8 | 6 | 7.5 |
Vertical permeability coefficient(cm/s) | 0.0001-0.01 | ||||||
Unit area weight(g/sqm) | 120 | 160 | 200 | 240 | 280 | 340 | 400 |
Deviation rate(%) | ±10 |
Application