Availability: | |
---|---|
Quantity: | |
Biaxial Stretch Plastic Geogrid
Zhongloo
The properties of Biaxial Geogrids, made in Polypropylene (PP) with their square apertures, high tensile strength and optimised geometry of nodes and ribs make them equal to any other similar material. The reinforcing action of PP Biaxial Geogrids lies mainly in confining soil and increasing its shearing resistance by a process of interlocking between the square ribs and the soil. The load dispersal effect from the interlocking mechanism is highly effective and can reduce sub-base thickness and construction cost. PP Biaxial Geogrids can be used with any kind of mechanical fill material. Two aperture size ranges are available for optimum matching with project fill.
Biaxial Plastic Geogrid Technical Parameter (GB standard) | ||||||||
Item | Specification | |||||||
TGSG1515 | TGSG2020 | TGSG2525 | TGSG3030 | TGSG3535 | TGSG4040 | TGSG4545 | TGSG5050 | |
Vertical and horizontal tensile strength≥(KN/M) | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
Tensile strength at 2% elongation≥(KN/M) | 5 | 7 | 9 | 10.5 | 12 | 14 | 16 | 17.5 |
Tensile strength at 5% elongation≥(KN/M) | 7 | 14 | 17 | 21 | 24 | 28 | 32 | 35 |
Tensile strength at 5% elongation≥(KN/M) | 15 |
Feature
The properties of Biaxial Geogrids, made in Polypropylene (PP) with their square apertures, high tensile strength and optimised geometry of nodes and ribs make them equal to any other similar material. The reinforcing action of PP Biaxial Geogrids lies mainly in confining soil and increasing its shearing resistance by a process of interlocking between the square ribs and the soil. The load dispersal effect from the interlocking mechanism is highly effective and can reduce sub-base thickness and construction cost. PP Biaxial Geogrids can be used with any kind of mechanical fill material. Two aperture size ranges are available for optimum matching with project fill.
Biaxial Plastic Geogrid Technical Parameter (GB standard) | ||||||||
Item | Specification | |||||||
TGSG1515 | TGSG2020 | TGSG2525 | TGSG3030 | TGSG3535 | TGSG4040 | TGSG4545 | TGSG5050 | |
Vertical and horizontal tensile strength≥(KN/M) | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
Tensile strength at 2% elongation≥(KN/M) | 5 | 7 | 9 | 10.5 | 12 | 14 | 16 | 17.5 |
Tensile strength at 5% elongation≥(KN/M) | 7 | 14 | 17 | 21 | 24 | 28 | 32 | 35 |
Tensile strength at 5% elongation≥(KN/M) | 15 |
Feature