Width: | |
---|---|
Tensile strength: | |
Raw Material: | |
Availability: | |
Quantity: | |
Introduction:
The glass fiber geogrid is made of glass fiber rovings with alkali-free and twistless roving as the main raw material, and is made of reticular structure material with certain knitting technology, in order to protect glass fiber and improve the overall performance, after a special coating treatment process to form a new excellent geotechnical substrate.
Data Sheet
Property | Test method | TGSB 30-30 | TGSB 40-40 | TGSB 50-50 | TGSB 60-60 | TGSB 70-70 | TGSB 80-80 | TGSB 90-90 | TGSB 100-100 | TGSB 120-120 | TGSB 130-130 | ||
Ultimate tensile strength | KN/m | MD | EN ISO 10139 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 130 |
CD | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 130 | |||
Elongation at maximum load | % | MD | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
CD | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
Approximate mesh size | mm | 12-50 | |||||||||||
Roll width | m | 1-6 | |||||||||||
Roll length | m | 50-200 |
Application Range:
If you have another question, please feel free to contact us at any time.
Introduction:
The glass fiber geogrid is made of glass fiber rovings with alkali-free and twistless roving as the main raw material, and is made of reticular structure material with certain knitting technology, in order to protect glass fiber and improve the overall performance, after a special coating treatment process to form a new excellent geotechnical substrate.
Data Sheet
Property | Test method | TGSB 30-30 | TGSB 40-40 | TGSB 50-50 | TGSB 60-60 | TGSB 70-70 | TGSB 80-80 | TGSB 90-90 | TGSB 100-100 | TGSB 120-120 | TGSB 130-130 | ||
Ultimate tensile strength | KN/m | MD | EN ISO 10139 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 130 |
CD | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 130 | |||
Elongation at maximum load | % | MD | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
CD | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
Approximate mesh size | mm | 12-50 | |||||||||||
Roll width | m | 1-6 | |||||||||||
Roll length | m | 50-200 |
Application Range:
If you have another question, please feel free to contact us at any time.