Availability: | |
---|---|
Quantity: | |
Geosynthetic clay liner
Zhongloo
Product Description
It is filled with high expansion sodium bentonite between the special composite geotextile and non-woven fabric. The bentonite anti-seepage pad made by needling method can form many small fiber spaces, so that the bentonite particles can not flow in one direction. When encountering water, uniform high-density colloidal waterproof layer is formed in the cushion to effectively prevent water leakage.
Technical parameter
Projects/ Technical data | Specifications | ||
GCL-NP | GCL-OF | GCL-AH | |
Weight per unit area(g/m2) | ≥4000g/m2 | ||
Bentonie swell index(ml/2g) | ≥24 | ≥24 | ≥24 |
Ethylene blue absorption(g/100g) | ≥30 | ≥30 | ≥30 |
Tensile strength (N/100mm) | ≥600 | ≥700 | ≥600 |
Racking strength(N/100mm) | ≥40 | ≥40 | - |
Racking strength(N/100mm) | ≥30 | - | |
Permeability(m/s) | ≤5.0x110^(-11) | ≤5.0x110^(-11) | |
anti-static water pressure | 0.4Mpa,1h, not seepage | 0.6Mpa,1h,not seepage | |
filtration loss (ml) | ≤18 | ≤18 | ≤18 |
Bentonite durability (ml/2g) | ≥20 | ≥20 |
Applications:
Landfills, Mud Pits, Lagoons, Canals, Bund Lining, Tank Lining, Fish Farm Lining, Roof Lining, Waste Water Pits, Ponds and Reservoirs, Dams Floating Covers, Vertical Cutoff Walls, Hydraulic Structure, Basement Lining, Drip Irrigation Ponds
Product Description
It is filled with high expansion sodium bentonite between the special composite geotextile and non-woven fabric. The bentonite anti-seepage pad made by needling method can form many small fiber spaces, so that the bentonite particles can not flow in one direction. When encountering water, uniform high-density colloidal waterproof layer is formed in the cushion to effectively prevent water leakage.
Technical parameter
Projects/ Technical data | Specifications | ||
GCL-NP | GCL-OF | GCL-AH | |
Weight per unit area(g/m2) | ≥4000g/m2 | ||
Bentonie swell index(ml/2g) | ≥24 | ≥24 | ≥24 |
Ethylene blue absorption(g/100g) | ≥30 | ≥30 | ≥30 |
Tensile strength (N/100mm) | ≥600 | ≥700 | ≥600 |
Racking strength(N/100mm) | ≥40 | ≥40 | - |
Racking strength(N/100mm) | ≥30 | - | |
Permeability(m/s) | ≤5.0x110^(-11) | ≤5.0x110^(-11) | |
anti-static water pressure | 0.4Mpa,1h, not seepage | 0.6Mpa,1h,not seepage | |
filtration loss (ml) | ≤18 | ≤18 | ≤18 |
Bentonite durability (ml/2g) | ≥20 | ≥20 |
Applications:
Landfills, Mud Pits, Lagoons, Canals, Bund Lining, Tank Lining, Fish Farm Lining, Roof Lining, Waste Water Pits, Ponds and Reservoirs, Dams Floating Covers, Vertical Cutoff Walls, Hydraulic Structure, Basement Lining, Drip Irrigation Ponds