Availability: | |
---|---|
Quantity: | |
Plastic Grainage Board
Zhongloo
HDPE Plastic Dimple Drain Board
Drainage Board with dimple is made from high density polyethylene plastic and it is a kind of geomembrane with dimples on the surface. The dimples can be in cylinder and semi cone shape. It could also be coated by non woven geotextile. The liquid and gas can go through freely between dimples.
Technical parameter
Plastic drainage board | ||
item | Specification | |
Tension at 10% elongation (N/100mm) ≥ | 350 | |
Maximum pulling force (N/100mm) ≥ | 600 | |
Elongation at break /% ≥ | 25 | |
Tear performance/N ≥ | 100 | |
Compression performance | Maximum strength when compression rate is 20%/KPa ≥ | 150 |
Extreme compression performance | No break | |
Low temperature flexibility | -10℃ no cracks | |
Heat aging | Tensile retention at 10% elongation≥ | 80 |
Maximum tensile retention rate/(N/100mm) /% ≥ | 90 | |
Elongation at break retention rate /% ≥ | 70 | |
Maximum strength retention rate when the compression rate is 20% ≥ | 90 | |
Extreme compression performance | No break | |
Low temperature flexibility | -10℃ no cracks | |
Longitudinal water flow (test pressure 150KPa) (cm²/s) ≥ | 10 |
Greening projects:Roof garden,football filed, bath project
Municipal engineering:Road subgarde,subway,tunnel,landfill
Construction engineering:Roof impervious and heat insulation layer,ect
Traffic engineering:Road,railway subgrade,levees and protective cover
HDPE Plastic Dimple Drain Board
Drainage Board with dimple is made from high density polyethylene plastic and it is a kind of geomembrane with dimples on the surface. The dimples can be in cylinder and semi cone shape. It could also be coated by non woven geotextile. The liquid and gas can go through freely between dimples.
Technical parameter
Plastic drainage board | ||
item | Specification | |
Tension at 10% elongation (N/100mm) ≥ | 350 | |
Maximum pulling force (N/100mm) ≥ | 600 | |
Elongation at break /% ≥ | 25 | |
Tear performance/N ≥ | 100 | |
Compression performance | Maximum strength when compression rate is 20%/KPa ≥ | 150 |
Extreme compression performance | No break | |
Low temperature flexibility | -10℃ no cracks | |
Heat aging | Tensile retention at 10% elongation≥ | 80 |
Maximum tensile retention rate/(N/100mm) /% ≥ | 90 | |
Elongation at break retention rate /% ≥ | 70 | |
Maximum strength retention rate when the compression rate is 20% ≥ | 90 | |
Extreme compression performance | No break | |
Low temperature flexibility | -10℃ no cracks | |
Longitudinal water flow (test pressure 150KPa) (cm²/s) ≥ | 10 |
Greening projects:Roof garden,football filed, bath project
Municipal engineering:Road subgarde,subway,tunnel,landfill
Construction engineering:Roof impervious and heat insulation layer,ect
Traffic engineering:Road,railway subgrade,levees and protective cover