Availability: | |
---|---|
Quantity: | |
Woven Geotextile
Zhongloo
Product introduction
Woven Geotextiles are woven from durable, high-modulus polypropylene yarns into competent, robust, dimensionally stable geotextiles. These geotextiles are available in varying tensile strengths and hydraulic properties to suit particular project demands.
Technical parameter
Item | 140 | 200 | 260 | 320 | 390 | 460 | 530 | 600 | |
Unit area and deviation(%) | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | |
Breadth deviation(m) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Longitudinal breaking strength (N/m≥) | 35 | 50 | 65 | 80 | 100 | 120 | 140 | 160 | |
Crosswise breaking strength (N/m≥) | 35 | 50 | 65 | 80 | 100 | 120 | 140 | 160 | |
Elongation at break | Longitudinal(%≤) | 35 | |||||||
Crosswise(%≤) | 30 | ||||||||
CBR bursting strength (KN≥) | 2 | 4 | 6 | 8 | 10.5 | 13 | 15.5 | 18 | |
Equivalent aperture (O95)mm | 0.07-0.5 |
- High tensile strength and low elongation provides dimensional stability
- Requires less aggregate, reducing the overall thickness of the road
- Increases performance life of the road
- Withstands loading - Resistant to ultraviolet degradation
- Resistant to biological clogging, making it ideal for leachate collection systems and filtration beneath hard armor system
- Ease of installation reduces time and labor costs
Product introduction
Woven Geotextiles are woven from durable, high-modulus polypropylene yarns into competent, robust, dimensionally stable geotextiles. These geotextiles are available in varying tensile strengths and hydraulic properties to suit particular project demands.
Technical parameter
Item | 140 | 200 | 260 | 320 | 390 | 460 | 530 | 600 | |
Unit area and deviation(%) | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | ±10 | |
Breadth deviation(m) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Longitudinal breaking strength (N/m≥) | 35 | 50 | 65 | 80 | 100 | 120 | 140 | 160 | |
Crosswise breaking strength (N/m≥) | 35 | 50 | 65 | 80 | 100 | 120 | 140 | 160 | |
Elongation at break | Longitudinal(%≤) | 35 | |||||||
Crosswise(%≤) | 30 | ||||||||
CBR bursting strength (KN≥) | 2 | 4 | 6 | 8 | 10.5 | 13 | 15.5 | 18 | |
Equivalent aperture (O95)mm | 0.07-0.5 |
- High tensile strength and low elongation provides dimensional stability
- Requires less aggregate, reducing the overall thickness of the road
- Increases performance life of the road
- Withstands loading - Resistant to ultraviolet degradation
- Resistant to biological clogging, making it ideal for leachate collection systems and filtration beneath hard armor system
- Ease of installation reduces time and labor costs