Views: 0 Author: Site Editor Publish Time: 2024-08-28 Origin: Site
Properties | Test Method | 0.5mm | 0.75mm | 1mm | 1.5mm | 2mm |
Density | ASTM D1505 | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc | 0.940 g/cc |
Yield strength | ASTM D6693 Type IV | 7 kN/m | 11 kN/m | 15 kN/m | 22 kN/m | 29 kN/m |
Break strength | 13 kN/m | 20 kN/m | 27 kN/m | 40 kN/m | 53 kN/m | |
Yield elongation | 12% | 12% | 12% | 12% | 12% | |
Break elongation | 700% | 700% | 700% | 700% | 700% | |
Tear Resistance | ASTM D1004 | 63N | 93N | 125N | 187N | 249N |
Puncture Resistance | ASTM D4833 | 160 N | 240 N | 320 N | 480 N | 640 N |
Stress Crack Resistance | ASTM D5397 | 500 hrs | 500 hrs | 500 hrs | 500 hrs | 500 hrs |
4.To control the roadbed and other foundation saline seepage.
Anhui Zhonglu Engineering Materials Co., Ltd.
Summer:86-18056028960
website:www.zhongloo.net