Views: 0 Author: Site Editor Publish Time: 2024-12-18 Origin: Site
Spec Properties | Test method ASTM | GMS0.5 | GMS0.75 | GMS1.0 | GMS1.25 | GMS1.5 | GMS2.0 | GMS2.5 |
Thickness | D5199 | 0.5mm | 0.75mm | 1.00mm | 1.25mm | 1.50mm | 2.00mm | 2.50mm |
Density (≥ g/cc) | D1505 | 0.940 | 0.940 | 0.940 | 0.940 | 0.940 | 0.940 | 0.940 |
Tensile Properties (Each direction) (≥) • yield strength • break strength • yield elongation • break elongation | D 6693 Type IV | 8 kN/m 14kN/m 12% 700% | 11 kN/m 20kN/m 12% 700% | 15 kN/m 27 kN/m 12% 700% | 18 kN/m 33 kN/m 12% 700% | 22 kN/m 40 kN/m 12% 700% | 29 kN/m 53 kN/m 12% 700% | 37kN/m 67kN/m 12% 700% |
Tear Resistance (≥) | D 1004 | 64 N | 93 N | 125 N | 156 N | 187 N | 249 N | 311 N |
Puncture Resistance (≥) | D 4833 | 160 N | 240 N | 320 N | 400 N | 480 N | 640 N | 800 N |
Stress Crack Resistance (≥) | D 5397 | 500 hr. | 500 hr. | 500 hr. | 500 hr. | 500 hr. | 500 hr. | 500 hr. |
Carbon Black Content | D 1603 | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% | 2.0-3.0% |
Carbon Black Dispersion | D 5596 | Note(1) | Note(1) | Note(1) | Note(1) | Note(1) | Note(1) | Note(1) |
Oxidative Induction Time (OIT) (≥) (a)Standard OIT - or - (b)High Pressure OIT | D 3895 D 5885 | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. | 100 min. 400 min. |
Q:Can you send samples?
A:Yes,we are very happy to provide you with free samples to check the quality of our products.
Q:Are you a manufacturer or a trading company?
A:Our company is located in Hefei, Anhui Province, which is a professional manufacturer of geomembrane, geotextile, geogrid and other products. So we have the competitive price with best quality.
Q:Can you produce the product according to customers' requirements?
A: Sure,we are professional manufacturer,OEM and ODM are both welcome.
Q:How long is the delivery time?
A: General within 3-7days after received the deposit.
Q: How to control product quality?
A: Our factory adopts lean management,products from the beginning to the end of the production process have strict quality control.All products must be strictly tested before packing and shipping