Availability: | |
---|---|
Quantity: | |
Product Description
HDPE Geomembrane 0.5mm Pond Liner Circular Tanks HDPE PVC Geomembrane Dam Liner 2mm Water Tank For Fish Farming Aquaculture
Specification
Product Name: | HDPE Geomembrane Pond Liner Roll 0.5mm 1.0mm 2mm Dam Geomembrane Tank Liner Waterproof Geomembrane for Aquaculture Fish Farming |
Thickness: | 0.2mm-3.0mm(Main:0.5mm, 0.75mm,1.0mm,1.5mm,2.0mm) |
Length : | 50m/roll,100m/roll,150m/roll or follow your request |
width: | 1m-8m or follow customers' demand, Main width is 4m,5m,5.8m,6.0m |
Surface | Both side smooth/both side textured one side textured one side smooth, or as your request |
Color: | White,Black,Green,Blue,mainly black |
Material: | HDPE,LDPE,LLDPE, ( 100% Virgin) |
Certification: | ISO9001:2008 |
Standard: | ASTM GRI-GM13 |
Detailed Images
Product Parameters
Textured Type
Product Advantages
1) Excellent environmental stress cracking resistance property.
2) Low temperature resistance, corrosion resistance, aging resistance.
3) For service temperature range: -60'ºC -+60°C.
4) Service valid term: 60 years at least.
5) Anti-crack, dimensional stability, anti-aging, smooth appearance, high friction coefficient.
Product Application
Product Description
HDPE Geomembrane 0.5mm Pond Liner Circular Tanks HDPE PVC Geomembrane Dam Liner 2mm Water Tank For Fish Farming Aquaculture
Specification
Product Name: | HDPE Geomembrane Pond Liner Roll 0.5mm 1.0mm 2mm Dam Geomembrane Tank Liner Waterproof Geomembrane for Aquaculture Fish Farming |
Thickness: | 0.2mm-3.0mm(Main:0.5mm, 0.75mm,1.0mm,1.5mm,2.0mm) |
Length : | 50m/roll,100m/roll,150m/roll or follow your request |
width: | 1m-8m or follow customers' demand, Main width is 4m,5m,5.8m,6.0m |
Surface | Both side smooth/both side textured one side textured one side smooth, or as your request |
Color: | White,Black,Green,Blue,mainly black |
Material: | HDPE,LDPE,LLDPE, ( 100% Virgin) |
Certification: | ISO9001:2008 |
Standard: | ASTM GRI-GM13 |
Detailed Images
Product Parameters
Textured Type
Product Advantages
1) Excellent environmental stress cracking resistance property.
2) Low temperature resistance, corrosion resistance, aging resistance.
3) For service temperature range: -60'ºC -+60°C.
4) Service valid term: 60 years at least.
5) Anti-crack, dimensional stability, anti-aging, smooth appearance, high friction coefficient.
Product Application