Product Description
Non-woven Geotextile Technical Parameter (GB standard) | |||||||||
Item | unit | Standard Specification | |||||||
100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | ||
Thickness≥ | mm | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3 | 3.3 |
width Deciation | % | 0.5 | |||||||
Breaking strength | KN/M | 2.50 | 4.50 | 6.50 | 8.00 | 9.50 | 11.00 | 12.50 | 14.00 |
Breaking Elongation | % | 25-100 | |||||||
Weight Tolerance | g/m² | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 |
CBR Tear Strength≥ | KN | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 |
Tear Strength≥ | KN | 0.08 | 0.12 | 0.16 | 0.2 | 0.24 | 0.28 | 0.33 | 0.38 |
Vertical Permeability | N/5cm | Kx(10﹣⊃1;-10﹣⊃3;) | |||||||
EOS 090 | mm | 0.07-0.2 |
FAQ
Q:Can you send samples? A:Yes,we are very happy to provide you with free samples to check the quality of our products.
Detailed Photos