Publish Time: 2024-03-20 Origin: Site
Product Specifications
Item No. | Hight | Weld Distance | Thickness of the Sheet | Tensile Strength of Welding Points | Tensile Strength of Connection of Cells | Tensile Strength at Yield of Each Sheet |
(mm) | (mm) | (mm) | (N/cm) | (N/cm) | (N/mpa) | |
GS50-400 | 50 | 330≤A<1000 | ≥1.1 | ≥100 | ≥120 | ≥20 |
GS75-400 | 75 | 330≤A<1000 | ≥1.1 | ≥100 | ≥120 | ≥20 |
GS100-400 | 100 | 330≤A<1000 | ≥1.1 | ≥100 | ≥120 | ≥20 |
GS150-400 | 150 | 330≤A<1000 | ≥1.1 | ≥100 | ≥120 | ≥20 |
GS200-400 | 200 | 330≤A<1000 | ≥1.1 | ≥100 | ≥120 | ≥20 |
Remarks: Width of the product can be made according to the customer’s demand, and other special standards will carry out by agreement or contract. |