2. High tear-resistance
3. Low creep behaviors
4. Anti-corrosive
5. Anti-aging and alkali-resistant
Publish Time: 2024-08-06 Origin: Site
Spec | 55-30 | 60-30 | 80-30 | 100-30 | 120-30 | 150-30 | 200-30 | 300-30 | |
Tensile strength ≥(kN/m) | warp | 55 | 60 | 80 | 100 | 120 | 150 | 200 | 300 |
weft | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Elongation≤(%) | 13 or 10 | ||||||||
Grid size(mm) | 25.4x25.4 or 50.8x50.8 or 76.2x76.2 | ||||||||
Width(m) | 2 or 2.5 or 3.95 or 5.0 or 5.2 or 5.95 | ||||||||
NOTES: Other tensile strength can be made: 400-50, 500-50, 600-100, 700-100, 800-100 etc. |
Spec | 30-30 | 50-50 | 60-60 | 80-80 | 100-100 | 120-120 | 150-150 | |
Tensile strength ≥(kN/m) | warp | 30 | 50 | 60 | 80 | 100 | 120 | 150 |
weft | 30 | 50 | 60 | 80 | 100 | 120 | 150 | |
Elongation≤(%) | 13 or 10 | |||||||
Grid size(mm) | 25.4x25.4 or 50.8x50.8 or 76.2x76.2 | |||||||
Width(m) | 2 or 2.5 or 3.95 or 5.0 or 5.2 or 5.95 | |||||||
NOTES: Other tensile strength can be made: 200-200, 400-400, 600-600, 800-800, 1200-1200 etc. |