Publish Time: 2023-04-24 Origin: Site
Geocell is a flexible three dimensional honeycomb like structures made from high density polyethylene (HDPE) strips, which are ultrasonically bonded together to form an extremely strong configuration. It can be filled with wide ranges of material: aggregate, sand, soil, concrete, etc.
Geocell is used for base stabilization, but also for erosion control of slopes and channels as well as in construction of retaining walls.www.zlgeo.com
Technical Parameters:
Material Properties | Unit | Test Method | |||||
Cell Depth | mm | 75 | 100 | 150 | 200 | ||
Polymer Density | g/cm3 | 0.935-0.965 | ASTM D 1505 | ||||
Environmental Stress Crack Resistance | Hours | >400 | ASTM D 5397 | ||||
Environmental Stress Crack Resistance | Hours | 6000 | ASTM D 1693 | ||||
Carbon Black Content | % | 1.5% - 2.0% | ASTM D 1603 | ||||
Nominal Sheet Thickness Before Texturing | mm | 1.27 -5%,+10% | ASTM D 5199 | ||||
Nominal Sheet Thickness After Texturing | mm | 1.52-5%,+10% | ASTM D 5199 | ||||
Strip Puncture Resistance | N | 450 | ASTM D 4833 | ||||
Seam Peel Strength | N | 1065 | 1420 | 2130 | 2840 | EN ISO13426-1B | |
Seam Efficiency | % | 100 | GRI-GS13 | ||||
Nominal Expanded Cell Size (width x length) | mm | 320x287,475x508 etc | |||||
Nominal Expanded Panel Size (width x length) | m | 2.56x8.35, 4.5x5.0, 6.5x4.5, 6.1x2.44 |
Application
Accessories
If you have any questions, please contact us and we will contact you as soon as possible.www.zlgeo.com
Summer Meng
(Salesmanager)
TEL:+86-18056028960
WeChat:+86-18056028960
WHATSAPP:+86-18056028960
E-mail: summer@zhongloo.com