Model Number: | |
---|---|
Type: | |
Color: | |
Material: | |
Unit Weight: | |
Dimple Height: | |
Property: | |
Availability: | |
Quantity: | |
Drainage Board
zhongloo
Drainage Board
1 | Material | 100% High-Density Polyethylene | ||||||
2 | Width | 1M, 2M, 3M, 4M | ||||||
3 | Length | 50M or following your requirements | ||||||
4 | Weight (g/m3) | 1100g | 1200g | 1400g | 1500g | 1600g | 1800g | 2400g |
5 | Color | White, Green, Black, Blue | ||||||
6 | Dimple Height (mm) | 10 | 12 | 16 | 20 | 25 | 30 | 40 |
7 | Average Board Thickness (mm) | 0.8 | 0.9 | 1.0 | 1.1 | 1.1 | 1.2 | 1.5 |
8 | Tensile Strength (N/100mm) | 350 | ||||||
9 | Anti pression Strength (kpa) | 300 | ||||||
10 | Elongation Rate (%) | ≥80 | ||||||
11 | Flow Rate (cm3.s) | ≥10 | ≥10 | ≥15 | ≥15 | ≥20 | ≥20 | ≥25 |
12 | Puncture Strength (N) | ≥350 |
Highway, railway basement, roadbed, dam and slope protection layer, etc
Production Process
1 | Material | 100% High-Density Polyethylene | ||||||
2 | Width | 1M, 2M, 3M, 4M | ||||||
3 | Length | 50M or following your requirements | ||||||
4 | Weight (g/m3) | 1100g | 1200g | 1400g | 1500g | 1600g | 1800g | 2400g |
5 | Color | White, Green, Black, Blue | ||||||
6 | Dimple Height (mm) | 10 | 12 | 16 | 20 | 25 | 30 | 40 |
7 | Average Board Thickness (mm) | 0.8 | 0.9 | 1.0 | 1.1 | 1.1 | 1.2 | 1.5 |
8 | Tensile Strength (N/100mm) | 350 | ||||||
9 | Anti pression Strength (kpa) | 300 | ||||||
10 | Elongation Rate (%) | ≥80 | ||||||
11 | Flow Rate (cm3.s) | ≥10 | ≥10 | ≥15 | ≥15 | ≥20 | ≥20 | ≥25 |
12 | Puncture Strength (N) | ≥350 |
Highway, railway basement, roadbed, dam and slope protection layer, etc
Production Process